If you are interested in visiting covered bridges, here are some itineraries that may interest you.
This page was compiled from a variety of sources with many of the links pointing to external websites. Please let us know if you run across any that no longer work.
Tour | Prepared By | Date Created |
Indiana | ||
Parke County tours: Black Blue Brown Red Yellow |
Parke County Convention & Visitors Commission | |
Iowa | ||
Madison County Tour | Madison County Chamber of Commerce | |
New Hampshire | ||
Western Merrimack County Tour (PDF) | NSPCB | October 2014 |
Ohio | ||
Ashtabula County Tour | Ashtabula County Convention and Visitors Bureau | October 2017 |
Marietta / Washington County Tour | Marietta-Washington County Visitors Bureau | |
Wayne National Forest Covered Bridge Scenic Byway (PDF) | US Forest Service | |
2020 Covered Bridge Safari in Southeastern Ohio | Theodore Burr Covered Bridge Society | |
Oregon | ||
Cottage Grove Covered Bridge Tour | Travel Oregon | |
Willamette Valley Covered Bridge Loop (Linn County) | Linn County | Added Nov. 10, 2022 |
Pennsylvania | ||
Bucks County | Visit Bucks County | Updated January 14, 2024 |
Columbia-Montour County | Columbia-Montour Visitors | Added January 14, 2024 |
Map of Indiana County Covered Bridges | Indiana County Parks and Trails | |
Lancaster County | Discover Lancaster | Added January 14, 2024 |
Lehigh Valley | Discover Lehigh Valley | Updated January 14, 2024 |
Susquehanna River Valley | Susquehanna River Valley Visitors Bureau | Added January 14, 2024 |
Washington County | Visit Washington County | Added January 14, 2024 |
Vermont | ||
NYSCBS 2019 Safari in Vermont & New Hampshire (PDF) | New York State Covered Bridge Society | Sept. 7-8, 2019 |
New Brunswick, Canada | ||
Covered Bridges of Albert County. (PDF) Covered Bridges of Charlotte County. (PDF) |
Covered Bridges Conservation Association of New Brunswick | July 2022 |